HHC Company Roster 31-May-70 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Headquarters and Headquarters Company as of 31 May, 1970. This is a partial roster only.
The right column indicates:
K Killed in action in Vietnam
NAME |
RANK | DEROS | |
Addis, Peter M | PFC E-3 | 71-02 | |
Alfama, Charles L | SP4 E-4 | 70-07 | |
Allen, Albert Jr. | SP4 E-4 | 69-11 | |
Atkinson, Curtis B | SGT E-5 | 70-10 | |
Beasley, Michael J | SP4 E-4 | 71-02 | |
Bendell, Donald D | PFC E-3 | 71-02 | |
Benson, Donald D | SP4 E-4 | 71-05 | |
Blackmon, Johnny | PFC E-3 | 71-05 | |
Braniff, Steven | SFC E-7 | 70-97 | |
Brown, Dennis L | SP4 E-4 | 69-11 | |
Buton, Don R | SP4 E-4 | 71-01 | |
Carrillo, Julio C | PSG E-7 | 71-04 | |
Catti, Robert J | SP4 E-4 | 71-05 | |
Childress, Dan W | SP4 E-4 | 70-09 | |
Conatser, Tommy D | PFC E-3 | 71-01 | |
Conn, Jerry J | SSG E-6 | 70-09 | |
Crockett, Lynn | FSG E-8 | 71-04 | |
Destriecher, Raymond | PFC E-3 | 71-05 | |
Dewaele, Larry D | SP4 E-4 | 71-03 | |
DiBartolo, Joseph | SP4 E-4 | 71-02 | |
Downer, Gregory | PFC E-3 | 71-04 | |
Dunaway, Gary W | SP4 E-4 | 70-10 | |
Ellis, John | SP4 E-4 | 71-02 | |
Eslick, Lyle L | SP4 E-4 | 71-05 | |
Fayden, Michael W | PFC E-3 | 71-02 | |
Fields, Willard C | SP4 E-4 | 71-02 | |
Fincham, Kermit E | MSG E-8 | 71-04 | |
Fowler, Russell | SP4 E-4 | 71-05 | |
Franzen, Thomas L | PFC E-3 | 71-02 | |
Froat, Thomas | SSG E-6 | 71-03 | |
Gerlock, Arnold R | PFC E-3 | 71-02 | |
Giblin, Kenneth C | SP4 E-4 | 71-03 | |
Herzog, Donald D | SGT E-5 | 71-02 | |
Hicks, Rex E | SP4 E-4 | 69-11 | |
Hodge, Milton J | PFC E-3 | 71-02 | |
Hodges, Alex G | SGT E-5 | 71-02 | |
Howard, Kenneth | PFC E-3 | 71-02 | |
Irby, Archie Jr | SGT E-5 | 69-12 | |
Johnson, Craig A | SP4 E-4 | 71-02 | |
Joslin, Donald R | PFC E-3 | 71-02 | |
Kelley, Willie R | SSG E-6 | 71-04 | |
Kinney, Edward | SGT E-5 | 70-09 | |
Kirby, George | PFC E-3 | 69-12 | |
Kittrell, Johnny R | SP4 E-4 | 70-10 | |
Krolezyk, John A | SP4 E-4 | 71-04 | |
Larson, Stephen J | SSG E-6 | 71-05 | |
Licciardi, Henry G | SP4 E-4 | 70-10 | |
Lonergan, Kevin A | SP4 E-4 | 71-02 | |
Lortz, Richard L | SP4 E-4 | 70-09 | |
Lynch, Raymand | SP4 E-4 | 71-02 | |
Marzalik, Ronald J | SP4 E-4 | 70-10 | |
McDade, Dallas A | SP4 E-4 | 71-05 | |
McGunigale, Gary | PFC E-3 | 71-02 | |
Merkel, Larry W | PFC E-3 | 71-02 | |
Morton, Kevin A | PFC E-3 | 71-02 | |
Mougous, Robert L | SP4 E-4 | 71-04 | |
Norwood, Carlton L | PFC E-3 | 71-02 | |
Ortiz, Frank N | SP4 E-4 | 70-10 | |
Paddock, Leo K | SP4 E-4 | 69-11 | |
Parson, John D | PFC E-3 | 71-03 | |
Perez, Ortiz Marcel | SFC E-7 | 71-02 | |
Poulaki, James A | SP4 E-4 | 71-02 | |
Pyle, Robert L | PFC E-3 | 71-01 | |
Rahart, Phillip | PFC E-3 | 71-02 | |
Rexroad, Darrell | SP4 E-4 | 70-10 | |
Riepenhoff, Eugene | PFC E-3 | 71-02 | |
Ruiz, Nicholas R | SP4 E-4 | 69-12 | |
Sledge, Stephen G | SP4 E-4 | 71-02 | |
Smith, Jackie D | SP4 E-4 | 70-06 | |
Social, Scotty L | SP4 E-4 | 71-02 | |
Sodosky, Larry L | SFC E-7 | 71-04 | |
Sprull, William R | SP4 E-4 | 71-02 | |
Steele, John B | SSG E-6 | 70-10 | |
Stern, Gary W | SP4 E-4 | 71-02 | |
Stern, Russell | PFC E-3 | 71-02 | |
Stevenson, Craig A | PVT E-2 | 71-05 | |
Stewart, Harold E | SP4 E-4 | 71-05 | |
Sutherland, Jack E | PFC E-3 | 71-02 | |
Taylor, Miltion C | SP4 E-4 | 71-01 | |
Thompson, James B | PFC E-3 | 71-02 | |
Tsosir, Eddie | SP4 E-4 | 70-11 | |
Twadell, Donald H | SFC E-7 | 70-09 | |
Vedder, David J | SSG E-6 | 70-08 | |
Volhere, Paul W | SP4 E-4 | 71-04 | |
Wade, Dennis | PFC E-3 | 71-04 | |
Webb, Billy B | SP4 E-4 | 70-10 | |
Withers, Sylvester | PFC E-3 | 71-02 | |
Woenicki, Joseph M | SP4 E-4 | 71-03 | |
Wright, Charles N | SP4 E-4 | 70-07 | |
Wright, John W | MSG E-8 | 71-02 | |
Wright, Larry M | PFC E-3 | 71-02 | |
Zellecrow, Herbert | PFC E-3 | 71-02 |
HHC Company Roster - - 31 May 70
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014