![]() |
HHC Company Roster 31-Oct-69 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Headquarters & Headquarters Company as of 31 October, 1969. Due to the poor quality of the original roster, several names contain question marks where the letters were not legible. And a few names may be mispelled where I made a "best guess" of the spelling. If you know the correct spelling of a name, please let me know.
The right column indicates:
K Killed in action in Vietnam
|
NAME |
RANK | DEROS | |
| Abreu, Francis A | CPT O-3 | 69-11 | |
| Alen, Henry | SSG E-6 | 70-05 | |
| Alfamo, Charles P | PFC E-3 | 70-06 | |
| All??? , Fredrick | PFC E-3 | 70-07 | |
| Ansani , Thomas P | SP4 E-4 | 70-01 | |
| Armitage, Delano | MSG E-8 | 69-06 | |
| Ashby, Walter W | SSG E-6 | 70-04 | |
| Atkinson, Curtis B | SGT E-5 | 70-10 | |
| Baker, Richard Jr. | SP4 E-4 | 69-08 | |
| Bardy, Anthony S | CPT O-3 | 69-11 | |
| Barnett, Jerry L | SP5 E-5 | 69-12 | |
| Bays, Kenneth A | SGT E-5 | 70-07 | |
| Beetus, Jimmy A | SP4 E-4 | 70-02 | |
| Beisner, Robert R | 1LT O-2 | 70-07 | |
| Beswick, James A | SP5 E-5 | 70-02 | |
| Bethurum, George D | SP5 E-5 | 69-12 | |
| Birchfield, Frank | SP5 E-5 | 70-06 | |
| Bishop, Ronald L | SP4 E-4 | 70-01 | |
| Blanchfield, Roger | SP5 E-5 | 70-05 | |
| Boda, Frederick | SSG E-6 | 70-06 | |
| Boles, Calvin S | SP4 E-4 | 70-02 | |
| Braniff, Stephen G | SFC E-7 | 70-97 | |
| Branscomb, Dexter A | MAJ O-4 | 70-05 | |
| Burge, Daniel A | SP4 E-4 | 70-07 | |
| Burgess, James C | PFC E-3 | 70-10 | |
| Butcher, Larry E | PFC E-3 | 70-11 | |
| Byrne, Raymond D | SP4 E-4 | 70-06 | |
| Calhoun, Dennis | SP4 E-4 | 70-03 | |
| Carmagey, Guy R | SP5 E-5 | 70-02 | |
| Conn, Jerry J | SSG E-6 | 70-09 | |
| Cook, Arzell | SP6 E-6 | 70-02 | |
| Cook, James A | SP4 E-4 | 70-05 | |
| Cotton, William | SP5 E-5 | 70-07 | |
| Cox, Robert C | SP4 E-4 | 70-05 | |
| Craig, Robert W | SP4 E-4 | 70-02 | |
| Crivello, Cliff | SSG E-6 | 70-04 | |
| Crutchley, Donald O | LTC O-5 | 70-02 | |
| Cudney, Phillip F | PFC E-3 | xx-xx | |
| Cyprian, Julius | PFC E-3 | 70-06 | |
| Dauphinee, Henry J | CPT O-3 | 70-06 | |
| Davis, Preston L | PFC E-3 | 70-01 | |
| Davis, Raymond | SP4 E-4 | 70-01 | |
| De?e, Willis T | SP4 E-4 | 70-06 | |
| DeCasper, Dennis | SGT E-5 | 70-10 | |
| Derrickson, George | 1LT O-2 | 70-04 | |
| Dewaele, Larry D | SP4 E-4 | 71-03 | |
| Dill, Claude E | PFC E-3 | 70-07 | |
| Ditto, Frank L | SP4 E-4 | 70-01 | |
| Dorsey, Preston C | PFC E-3 | 70-09 | |
| Dulude, Stephen D | SP4 E-4 | 70-03 | |
| Dunaway, Gary W | SP4 E-4 | 70-05 | |
| Dunn, Robert E | SP4 E-4 | 70-07 | |
| Durazo, Frank F | SP4 E-4 | 70-02 | |
| Eller, Tommy | SP4 E-4 | 70-02 | |
| Ezell, Harrell W | PFC E-3 | 70-04 | |
| Fisher, Walter H | PFC E-3 | 69-11 | |
| Fledle, Harry | SP4 E-4 | 69-11 | |
| Foster, Leonard K | SP4 E-4 | 70-07 | |
| Gant, Theodis | PFC E-3 | 70-01 | |
| Griggs, Thomas | SSG E-6 | 70-01 | |
| Haas, John D | SP5 E-5 | 70-02 | |
| Hackworth, Billy G | SP4 E-4 | 70-06 | |
| Hamby, Stanley E | SP4 E-4 | 70-06 | |
| Harris, Patrick J | PVT E-2 | 70-07 | |
| Harrison, Richard D | 2LT O-1 | 70-04 | |
| Hein, Kenneth | 1LT O-2 | 70-05 | |
| Hines, Allen R | SP4 E-4 | 70-05 | |
| Humphrey, Donald E | SSG E-6 | 70-05 | |
| Humphrey, Phillip | SP5 E-5 | 70-03 | |
| Ingraham, Overton | SFC E-7 | ||
| Izzard, Walter H | SP4 E-4 | 70-03 | |
| Jacobsen, Paul | PVT E-2 | ||
| Kinney, Edward | SGT E-5 | 70-04 | |
| Kittrell, Johnny R | SP4 E-4 | 70-10 | |
| Kleven, Roger R | WO W-1 | 70-02 | |
| Kober, Raymond G | SP5 E-5 | 69-11 | |
| Krichten, Lewis E | SSG E-6 | 70-01 | |
| Kulin, William E | SP4 E-4 | 70-02 | |
| LaBran, Jerome A | SP4 E-4 | 70-01 | |
| Laumb, Richard A | SP6 E-6 | 70-07 | |
| Lee, Roy | PFC E-3 | 70-04 | |
| Leggette, Leroy | SP4 E-4 | 70-03 | |
| Lewis, Richard | SP5 E-5 | 70-06 | |
| Licciardi, Henry G | SP4 E-4 | 70-10 | |
| Lopez, Guadalupe Jr. | SFC E-7 | 70-07 | |
| Lorenzo, Anthony R | SP4 E-4 | 69-10 | |
| Lortz, Richard L | SP4 E-4 | 70-09 | |
| Loveless, Albert E | SP4 E-4 | 70-10 | |
| Lozen, Leon Jr. | PFC E-3 | 69-11 | |
| Lundon, William W | CWO W-3 | 70-07 | |
| Luttrell, Michael | PFC E-3 | 70-07 | |
| Mann, Harold | SFC E-7 | 69-12 | |
| Martin, Charles | SP4 E-4 | 70-02 | |
| Martinez, Domingo | SP5 E-5 | 69-11 | |
| McCline, Bill G | SSG E-6 | 70-01 | |
| McMullen, William | 1LT O-2 | 70-06 | |
| Mems, Robert B | PFC E-3 | 70-01 | |
| Mendez, Angel | SP4 E-4 | 70-04 | |
| Meschke, Duane | PFC E-3 | 70-06 | |
| Millet, Robert C | PFC E-3 | 70-06 | |
| Montgomery, Frank | SP5 E-5 | 70-02 | |
| Montoya, Michael L | PFC E-3 | 70-01 | |
| Moore, Joe | PSG E-7 | 70-05 | |
| Morales, Jose S | SP5 E-5 | 70-02 | |
| Mormon, Mark D | SP5 E-5 | 69-12 | |
| Mueller, Dennis K | SP5 E-5 | 70-03 | |
| Murphy, Joseph | CPT O-3 | 70-08 | |
| Murrin, Tomie Jr. | SP4 E-4 | 70-02 | |
| Naze, George F | SFC E-7 | 70-04 | |
| Olson, Darrell E | MSG E-8 | 70-04 | |
| Ortiz, Frank N | SP4 E-4 | 70-10 | |
| Packard, Dwight A | PFC E-3 | 70-06 | |
| Palmer, Charles | SP5 E-5 | 70-01 | |
| Palmer, Dale O | SP4 E-4 | 70-03 | |
| Patton, Larry J | PFC E-3 | 70-07 | |
| Payton, Lewis E | PFC E-3 | 70-09 | |
| Perry, George | SP5 E-5 | 70-01 | |
| Peterson, Thomas K | SP5 E-5 | 69-12 | |
| Polinski, Frank E | PFC E-3 | 70-06 | |
| Powers, Darrell R | SP5 E-5 | 70-02 | |
| Prieto, Fausto Jr. | SP4 E-4 | 70-03 | |
| Ramsey, Kirk | PFC E-3 | 70-04 | |
| Reagle, Jimmy | SP5 E-5 | 70-05 | |
| Redden, Paul E | PFC E-3 | 70-03 | |
| Reece, Robert | SP4 E-4 | 69-11 | |
| Rexroad, Darrell | PFC E-3 | 70-10 | |
| Reyes, Louis Jr. A | SP4 E-4 | 70-03 | |
| Richardson, Howard | PFC E-3 | 70-05 | |
| Riggle, Delford F | SSG E-6 | 70-04 | |
| Ritchie, Tony | SP5 E-5 | 70-05 | |
| Rittgers, Courtney M | MAJ O-4 | 70-10 | |
| Robbins, Jimmy B | SP4 E-4 | 70-01 | |
| Sabatini, Rocco D | SP4 E-4 | 70-03 | |
| Saunders, Ro?sey | SP4 E-4 | 70-05 | |
| Sawyer, Raymond H | PFC E-3 | 70-09 | |
| Scheifele, Robert | CPT O-3 | 70-06 | |
| Seher, Wayne B | SP4 E-4 | 70-03 | |
| Shaffer, James R | CPT O-3 | 70-10 | |
| Shelton, Thomas R | SP4 E-4 | 70-02 | |
| Simpson, James H | SFC E-7 | 70-04 | |
| Smith, Glenn | SP4 E-4 | 70-08 | |
| Smith, James | PVT E-2 | 70-06 | |
| Smith, Robert C | PFC E-3 | 70-07 | |
| Smith, Roger L | SGT E-5 | 70-03 | |
| Smith, Ronald B | PFC E-3 | 69-12 | |
| Sorgatz, Carl E | SP6 E-6 | 70-01 | |
| Stanmar, Gregory S | SP4 E-4 | 70-06 | |
| Staub, Joseph J | SP4 E-4 | 70-03 | |
| Steele, John B | SSG E-6 | 70-10 | |
| Stevens, Terrell O | SP4 E-4 | 69-12 | |
| Sullins, Donald G | PFC E-3 | 70-06 | |
| Tharman, Gary A | SP5 E-5 | 70-07 | |
| Theisges, Joseph C | SP4 E-4 | 69-12 | |
| Thillet-Ferrer, Q | SP4 E-4 | 70-05 | |
| Toomey, Daniel | SP4 E-4 | 69-11 | |
| Tsadiasi, Harold A | SP5 E-5 | 70-02 | |
| Vegler, David J | SGT E-5 | 70-04 | |
| Waldera, Thomas L | CPT O-3 | 70-04 | |
| Watkins, James D | SP4 E-4 | 70-02 | |
| Welch, Thomas N | SP6 E-6 | 70-03 | |
| Weldon, William E | PVT E-1 | 70-06 | |
| White, Michael L | PFC E-3 | 70-10 | |
| Williams, Charles | SP4 E-4 | 70-07 | |
| Williams, Keith | SP4 E-4 | 69-09 | |
| Williams, Kenneth | SFC E-7 | 70-06 | |
| Williams, Robert | PFC E-3 | 70-06 | |
| Wise, Clarence L | MSG E-8 | 70-01 | |
| Wolfe, Teddy S | SP4 E-4 | 70-11 | |
| Woods, Doyle A | SP4 E-4 | 70-01 | |
| Woods, James V | SP4 E-4 | 70-01 | |
| Wright, Charles N | SP4 E-4 | 70-07 | |
| Zega, Michael C | SSG E-6 | 70-07 |
HHC Company Roster - - 31 Oct 69
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014