![]() |
HHC Company Roster 31-Oct-67 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Headquarters & Headquarters Company as of 31 October, 1967. Due to the poor quality of the original roster, five names beginning with "A" are missing from this list.
The right column indicates:
K Killed in action in Vietnam
|
NAME |
RANK | DEROS | |
| Albert, John | SP4 E-4 | 68-02 | |
| Andrews, Stephen L | SP4 E-4 | 68-02 | |
| Apes, Howard E | PFC E-3 | 68-02 | |
| Babcock, Charles A | SP4 E-4 | 68-02 | |
| Baker, Robert | SP4 E-4 | 68-03 | |
| Bard, Thomas L | PFC E-3 | 68-07 | |
| Barker, Charles | SP4 E-4 | 68-03 | |
| Barnes, Lawrence S | SP4 E-4 | 68-01 | |
| Barnes, Robert W | SP4 E-4 | 68-02 | |
| Bates, James V | SP4 E-4 | 67-10 | |
| Batts, Oatha R | SP4 E-4 | 03-68 | |
| Baxter, Philip | SP4 E-4 | 68-03 | |
| Bearse, Michael M | PFC E-3 | 68-03 | |
| Beason, Leonard C | PFC E-3 | 68-10 | |
| Belanger, Mark A | PFC E-3 | 68-07 | |
| Benjamin, Robert J | PFC E-3 | 68-07 | |
| Bertoldi, Robert A | SP5 E-5 | 67-11 | |
| Blakey, Larry E | SP4 E-4 | 68-01 | |
| Booth, Andy J | PFC E-3 | 68-?? | |
| Borders, Maurice E | SP4 E-4 | 68-02 | |
| Boyd, Christopher S | SP4 E-4 | 68-04 | |
| Boyett, Terry O | SP4 E-4 | 68-04 | |
| Branscomb, James W | SP4 E-4 | 68-02 | |
| Brierly, William F | CPT O-3 | ??-?? | |
| Brown, Joel Jr. A | CPT O-3 | 67-12 | |
| Brown, Theodore F | PFC E-3 | 68-04 | |
| Bryson, Richard P | SSG E-6 | 68-03 | |
| Buckner, Vernon W | SP4 E-4 | 68-01 | |
| Burr, Jerol F | SP4 E-4 | 67-12 | |
| Butler, Alan R | CPT O-3 | 68-03 | |
| Cake, Merritt | SSG E-6 | 68-07 | |
| Camba, Felicisimo C | PSG E-7 | 68-01 | |
| Carlson, Donald R | MAJ O-4 | 67-11 | |
| Carlton, John N | PVT E-2 | 68-08 | |
| Casilano, Reynaldo | SP4 E-4 | 67-12 | |
| Castillo, Raynaldo | SGT E-5 | 68-02 | |
| Catelleir, Cyrille | SP5 E-5 | 68-04 | |
| Cathey, Danny L | PVT E-2 | 68-04 | |
| Cecchine, Gary A | CPT O-3 | 67-12 | |
| Cefaratti, Victor | SGT E-5 | 67-11 | |
| Chalmers, Joseph L | PFC E-3 | 68-07 | |
| Charbeneau, Michael | PFC E-3 | 68-09 | |
| Chenevert, Rogers A | SP4 E-4 | 68-01 | |
| Chilelli, John L | MAJ O-4 | 68-01 | |
| Chitty, William C | PFC E-3 | 68-10 | |
| Chrosniak, Charles Jr. E | 1LT O-2 | 67-12 | |
| Cichowlas, Francis | SP4 E-4 | 68-02 | |
| Cichowski, Ronnie | PFC E-3 | 68-10 | |
| Clark, Roger F | SGT E-5 | 67-11 | |
| Clay, Thomas S | SP4 E-4 | 68-04 | |
| Clouser, Leo F | 1LT O-2 | 68-01 | |
| Cobb, Charles Jr A | SP4 E-4 | 68-01 | |
| Cole, George M | PFC E-3 | 68-06 | |
| Coleman, Jack L | PFC E-3 | 68-06 | |
| Colvin III, Greene B | CPT O-3 | 68-03 | |
| Compton, Ronald G | 1LT O-2 | 68-04 | |
| Connell, William T | CPL E-4 | 68-06 | |
| Coolidge, David J | 1LT O-2 | 67-12 | |
| Cope, David A | 1LT O-2 | 67-11 | |
| Corder, Charles R | PFC E-3 | 68-10 | |
| Corn, Jimmy L | SP4 E-4 | 68-06 | |
| Cottingham, Don | SP4 E-4 | 68-02 | |
| Cox, Gary R | SP4 E-4 | 67-12 | |
| Crawford, Ralph W | PFC E-3 | 68-09 | |
| Crenshaw, Charlie | SP4 E-4 | 68-01 | |
| Crutchfield, Walter | SSG E-6 | 68-04 | |
| Culliton, Dwaine D | SP4 E-4 | 68-04 | |
| Curry, Leon Jr. C | SP5 E-5 | 68-07 | |
| Curry, Lewis E | SP5 E-5 | 68-07 | |
| Daniels, Delmer D | PFC E-3 | 68-03 | |
| Davis, David P | SP4 E-4 | 68-02 | |
| Davis, Gerald D | PFC E-3 | 68-04 | |
| Davis, James C | PFC E-3 | 68-08 | |
| Doty, Robert F | SP5 E-5 | 68-06 | |
| Doyle, Vincent F | SGM E-9 | 68-04 | |
| Drake, Charles F | SP4 E-4 | 68-02 | |
| Drum, John C | SP4 E-4 | 68-03 | |
| Dunlap, David W | SGT E-5 | 68-01 | |
| DuPont, George A | PFC E-3 | 68-08 | |
| Dwyer, John A | CPT O-3 | 68-03 | |
| Edney, George W | PFC E-3 | 68-04 | |
| Edwards, James P | SP4 E-4 | 68-07 | |
| Ellis, Tony R | SP4 E-4 | 68-03 | |
| Evans, David A | SP4 E-4 | 68-03 | |
| Faux, Thomas K | SP4 E-4 | 68-03 | |
| Fenton, Kerry J | SP4 E-4 | 68-02 | |
| Fischer, Robert | SP4 E-4 | 68-02 | |
| Fisher, Clifton E | PFC E-3 | 68-07 | |
| Fitzgerald, James W | SFC E-7 | 68-03 | |
| Fitzgerald, Ronald | SP4 E-4 | 67-?? | |
| Flamiano, Jerry F | SSG E-6 | 68-08 | |
| Flanagan, Leo | CWO W-2 | 68-03 | |
| Fox, James J | PVT E-2 | 68-05 | |
| Fredrickson, Michael | SSG E-6 | 67-11 | |
| Freeman, Jess A | PFC E-3 | 68-04 | |
| Friend, George A | SP4 E-4 | 68-02 | |
| Frison, Willie | SP4 E-4 | 68-04 | |
| Fulkerson, Charles W | MAJ O-4 | 67-12 | |
| Gardner, James W | PFC E-3 | 68-09 | |
| Garife, Gerardo Jr. | SP4 E-4 | 68-02 | |
| Garrett, Jerry L | PFC E-3 | 68-04 | |
| Gerrien, David A | PFC E-3 | 68-04 | |
| Gilbert, Ward W | SP4 E-4 | 68-01 | |
| Gilbertson, Arthur | SSG E-6 | 67-11 | |
| Gille, Richard L | SFC E-7 | 68-02 | |
| Gillick, Robert A | SP5 E-5 | 68-07 | |
| Girard, Edward F | SP4 E-4 | 68-02 | |
| Glab, Robert F | PFC E-3 | 68-08 | |
| Glanton, Robert M | PFC E-3 | 68-10 | |
| Goforth, Lawrence G | SP4 E-4 | 67-12 | |
| Golwitzer, Ronald A | SFC E-7 | 68-07 | K |
| Goncalves, Antonio M | SP4 E-4 | 68-02 | |
| Grant, Louis B | SP4 E-4 | 68-03 | |
| Grim, Jerry L | PFC E-3 | 68-09 | |
| Gunn, Michael F | SP4 E-4 | 68-02 | |
| Gwin, John III W | PFC E-3 | 68-10 | |
| Haddox, Larry J | PVT E-2 | 68-10 | |
| Hale, John | PFC E-3 | 68-04 | |
| Hall, Wesley E | PFC E-3 | 68-06 | |
| Harmon, Emmett R | PFC E-3 | 68-07 | |
| Harmon, Robert | SP4 E-4 | 68-07 | |
| Harris, Robert L | SP5 E-5 | 68-03 | |
| Haskey, Richard | SSG E-6 | 68-04 | |
| Haynes, James E | SSG E-6 | 68-07 | K |
| Herndon, William S | SSG E-6 | 68-03 | |
| Hickman, James R | SP4 E-4 | 68-04 | |
| Hihch, Kenneth P | SP4 E-4 | 67-10 | |
| Hillyer, Richard A | SP4 E-4 | 68-02 | |
| Hobbs, Larry L | SP4 E-4 | 68-08 | |
| Hoffman, Robert | SP4 E-4 | 68-04 | |
| Hopper, Leroy E | SSG E-6 | 67-11 | |
| Horner, Edward L | SSG E-6 | 68-02 | |
| Howell, Raymond W | PFC E-3 | 68-03 | |
| Huckabee, Earl | SP5 E-5 | 68-07 | |
| Hutto, Johnny L | SP4 E-4 | 68-04 | |
| Ihlenfeld, Paul C | SFC E-7 | 68-06 | |
| Illig, Lawrence G | SP4 E-4 | 68-02 | |
| Jackson, John R | SSG E-6 | 68-04 | |
| Jackson, Lloyd L | SP5 E-5 | 68-06 | |
| James, Michael C | SP5 E-5 | 67-11 | |
| James, Roger A | SP4 E-4 | 68-03 | |
| James, Walter B | PFC E-3 | 68-09 | |
| Jordan, Curtis | SSG E-6 | 68-04 | |
| Jorgenson, David W | PFC E-3 | 68-08 | |
| Justice, W B | SSG E-6 | 68-01 | |
| Kampmann, David E | PFC E-3 | 68-09 | |
| Kassare, Edward J | 1LT O-2 | ??-?? | |
| Keck, Warren C | MSG E-8 | 68-02 | |
| Kendall, Mallie | SP5 E-5 | 68-04 | |
| Kennedy, James A | SP4 E-4 | 68-03 | |
| Ketter, Karl L | SGT E-5 | 67-07 | |
| King, Hugh O | SP4 E-4 | 67-12 | |
| Kirkland, Joseph M | CPT O-3 | 68-03 | |
| Koenig, Richard O | SP4 E-4 | 68-01 | |
| Kowalski, Chester | SP4 E-4 | 67-01 | |
| Kreutter, Dale T | 1LT O-2 | 67-10 | |
| Kriss, Anthony J | SP4 E-4 | 67-07 | |
| Krichten, Lewis E | SP4 E-4 | 68-05 | |
| Kurtzhals, Barry L | SP4 E-4 | 68-01 | |
| Lackey, John G | PFC E-3 | 68-09 | |
| Lackey, Lawrence C | PSG E-7 | 68-05 | |
| Ladd, James V | LTC O-5 | 68-05 | |
| Laviolette, Amos Ray | SP4 E-4 | 68-03 | |
| Lenhardt, Bruce K | PFC E-3 | 68-07 | |
| Lieberstien, Daniel | PFC E-3 | 68-07 | |
| Lietgeb, Albert J | PFC E-3 | 68-04 | |
| Lineberry, James L | SP4 E-4 | 68-02 | |
| Lombardo, Salyatore | PFC E-3 | 68-03 | |
| Lopez, Alicea | SP5 E-5 | 68-07 | |
| Lusenhop, Burton R | CPT O-3 | 68-01 | |
| Maheux, Leroy L | SP4 E-4 | 67-10 | |
| Majica, Francisco E | PFC E-3 | 68-04 | |
| Mandy, Willis R | SP4 E-4 | 68-04 | |
| Marshall, Ellis M | SP4 E-4 | 67-10 | |
| Martinez, Jimmy P | PVT E-2 | 68-09 | |
| Martinez, Rafael | PFC E-3 | 68-09 | K |
| Matthews, Lawrence | SP4 E-4 | 68-07 | |
| Maxwell, Willie Jr. E | 1LT O-2 | 67-11 | |
| Mays, Theodore | SSG E-6 | 68-07 | |
| Mayton, John W | SP5 E-5 | 68-02 | |
| McClintock, Jerry | SP4 E-4 | 68-03 | |
| McClure, Bill G | SP5 E-5 | 68-03 | |
| McCroskey, Howard V | SP4 E-4 | 68-03 | |
| McDugald, Thomas | SP5 E-5 | 68-10 | |
| McGuire, Joe A | SP4 E-4 | 68-03 | |
| McKinzie, Michael | PFC E-3 | 68-07 | |
| Mehelich, Michael J | PFC E-3 | 68-04 | |
| Melton, Cecil F | SP4 E-4 | 68-03 | |
| Mendez, Jesus N | SSG E-6 | 68-03 | |
| Merriweather, Jamie | PFC E-3 | 68-07 | |
| Meyers, David C | SP4 E-4 | 68-03 | |
| Milbourn, Warren L | SP4 E-4 | 68-03 | |
| Miller, Jimmie C | SP4 E-4 | 68-01 | |
| Miller, William F | SP4 E-4 | 67-11 | |
| Milutin, Donald K | SP4 E-4 | 68-03 | |
| Mlynarski, Joseph J | SP4 E-4 | 68-10 | |
| Montgomery, William | CPT O-3 | 68-06 | |
| Moore, Charles R | SP4 E-4 | 68-08 | |
| Mosley, James D | PFC E-3 | 68-09 | |
| Mulcahy, William C | 1LT O-2 | 68-01 | |
| Mulroy, Patrick F | PFC E-3 | 68-09 | |
| Murphy, William S | PFC E-3 | 69-03 | |
| Murray, Robert M | SP4 E-4 | 67-11 | |
| Myers, Fred D | PFC E-3 | 68-07 | |
| Myers, Freddie L | SP4 E-4 | 68-06 | |
| Myers, Paul Jr. | MSG E-8 | 68-04 | |
| Necessary, Douglas | 2LT O-1 | 68-04 | |
| Nelson, Dennis | PFC E-3 | 68-07 | |
| Nichols, John A | SP4 E-4 | 67-12 | |
| Nissen, James E | SP4 E-4 | 68-09 | |
| Noll, David W | SP4 E-4 | 68-03 | |
| Nye, Alfred D | PFC E-3 | 68-05 | |
| Oberneder, Albert A | SFC E-7 | 68-04 | |
| Oliver, John W | SP4 E-4 | 68-03 | |
| Orlandini, David W | SP4 E-4 | 67-12 | |
| Overton, John A | SP4 E-4 | 68-04 | |
| Overturf, James R | SP4 E-4 | 68-05 | |
| Parks, Richard | SP4 E-4 | 68-02 | |
| Parrish, Herman R | SSG E-6 | 68-03 | |
| Patterson, Billy U | SP5 E-5 | 67-12 | |
| Patton, Ronald W | PFC E-3 | 68-09 | K |
| Paul, Richard L | SGT E-5 | 68-08 | |
| Penneau, Richard L | SP5 E-5 | 68-04 | |
| Perkins, Robert C | SGT E-5 | 68-05 | |
| Peters, Robert | SSG E-6 | 68-04 | |
| Petrick, Albert J | SSG E-6 | 68-05 | |
| Petti, William R | SP5 E-5 | 67-11 | |
| Phillips, Billy W | PVT E-2 | 68-04 | |
| Phillips, Charles | PFC E-3 | 68-04 | |
| Phillips, Donald A | SGT E-5 | 67-11 | |
| Phillips, Richard J | PFC E-3 | 68-03 | |
| Pittman, Bobby | PFC E-3 | 68-08 | |
| Pitts, John C | PVT E-2 | 68-03 | |
| Plonxa, Delvin R | 2LT O-1 | 68-08 | |
| Poet, Richard F | SP4 E-4 | 68-04 | |
| Popken, Robert E | 1LT O-2 | 68-07 | |
| Raab, Carl IV F | 2LT O-1 | ??-?? | |
| Ramsey, Jackie L | SP5 E-5 | 68-08 | |
| Randolph, Charles E | SSG E-6 | 68-03 | |
| Rawles, Roger O | PFC E-3 | 68-04 | |
| Reed, Charles R | PFC E-3 | 68-09 | |
| Register, Martin K | SP5 E-5 | 68-05 | |
| Rericha, Norman | SP4 E-4 | 68-04 | |
| Richison, Zephaniah | PVT E-2 | 68-04 | |
| Ridings, Herbert D | SP5 E-5 | 68-01 | |
| Rivera, Felix | SP4 E-4 | 68-07 | |
| Rivera-Lopez, Rafae | SP4 E-4 | 67-11 | |
| Roberts, Winston R | PFC E-3 | 68-01 | |
| Robinson, Milton V | SSG E-6 | 68-02 | |
| Rodriguez, Felberto | SP5 E-5 | 68-01 | |
| Rogers, Charles G | PFC E-3 | 68-07 | |
| Rogers, Robert J | PFC E-3 | 68-04 | |
| Romero, Bonito E | PFC E-3 | 68-03 | |
| Ross, Robert E | SP4 E-4 | 68-01 | |
| Ross, Roger E | SP5 E-5 | 68-03 | |
| Ross, William Sr. E | SP4 E-4 | 68-01 | |
| Rothberg, Robert S | 2LT O-1 | 68-05 | |
| Ruark, William C | SGT E-5 | 68-02 | |
| Ruby, Heinz H | PSG E-7 | 68-03 | |
| Ruiz, Roberto | SP4 E-4 | 68-03 | |
| Sammons, Larry G | PFC E-3 | 68-08 | |
| Sandere, Antonio F | 1LT O-2 | 68-07 | |
| Sanders, J W | SP4 E-4 | 67-12 | |
| Sandlin, Billy D | SSG E-6 | 68-04 | |
| Sawka, Edward O | 2LT O-1 | 68-06 | |
| Schlautman, Duane C | PFC E-3 | 67-03 | |
| Schott, Edward C | 1LT O-2 | 68-08 | |
| Scotting, Marlin H | 2LT O-1 | 68-08 | |
| Self, Ronald L | SP4 E-4 | 68-01 | |
| Sewall, Alan C | SGT E-5 | 67-12 | |
| Shawn, Kent | SP4 E-4 | 68-02 | |
| Shorter, Ernest K | PFC E-3 | 68-09 | |
| Shuster, Richard K | SP4 E-4 | 68-04 | |
| Sifeuntez, Jose A | PFC E-3 | 68-10 | |
| Signorello, Frank | SP5 E-5 | 68-10 | |
| Skidmore, Robert L | SP4 E-4 | 68-03 | |
| Small, Michael E | PVT E-2 | 68-08 | |
| Smith, Charles E | SSG E-6 | 68-03 | |
| Smith, John Jr. J | SP4 E-4 | 68-03 | |
| Sonsalla, Eugene P | SP4 E-4 | 68-07 | |
| Stangelo, Robert J | PFC E-3 | 68-09 | |
| Starbuck, William L | SP4 E-4 | 68-04 | |
| Stefano, Dale T | SP4 E-4 | 68-01 | |
| Steptoe, Wilbur F | SP4 E-4 | 68-03 | |
| Stewart, Robert C | PFC E-3 | 68-10 | |
| Stoker, Philip S | SP4 E-4 | 68-02 | |
| Straight, Ronald | PFC E-3 | 68-09 | |
| Streets, Charles E | SGT E-5 | 68-03 | |
| Strimike, Dennis J | SP5 E-5 | 68-01 | |
| Stringham, William | SP5 E-5 | 68-04 | |
| Studley, Richard L | SP4 E-4 | 68-03 | |
| Stulce, Fred Jr. M | SP4 E-4 | 68-03 | |
| Swann, Stephen B | SP4 E-4 | 68-03 | |
| Sweetwood, Dennis E | SP4 E-4 | 68-04 | |
| Talton, Oliver K | SSG E-6 | 68-07 | |
| Taunton, Charles G | SSG E-6 | 68-10 | |
| Taylor, Charles F | PFC E-3 | 68-09 | |
| Taylor, Emmett L | 1LT O-2 | 68-07 | |
| Tenorio, Theodore | PFC E-3 | 68-08 | |
| Thayer, Thomas B | 1LT O-2 | 68-07 | |
| Thomason, William J | 1LT O-2 | 67-04 | |
| Thornbrugh, John M | SP4 E-4 | 68-02 | |
| Tierney, James R | SP4 E-4 | 68-02 | |
| Toohey, James P | 1LT O-2 | 68-02 | |
| Tooke, Michael S | 1LT O-2 | 68-07 | |
| Torbert, Jay W | SP4 E-4 | 67-11 | |
| Trippel, Dennis L | 1LT O-2 | 68-01 | |
| Turi, Daniel F | SP4 E-4 | 68-02 | |
| Ustick, Kenneth T | SP4 E-4 | 68-01 | |
| VanVleet, Jeffrey | SP5 E-5 | 68-10 | K |
| VanCleave, Terry E | SP4 E-4 | 68-04 | |
| Vasylionis, Paul | CPT O-3 | 67-10 | |
| Velasquez, George | PFC E-3 | 68-04 | |
| Vermander, Anthony | SGT E-5 | 68-07 | |
| Volpe, Joseph S | 2LT O-1 | 68-08 | |
| Wachtman, Timothy A | SP4 E-4 | 68-01 | |
| Wadsworth, Kenneth | PFC E-3 | 68-09 | |
| Wagner, Terry K | PVT E-2 | 68-10 | |
| Wakeland, Terry Q | SP4 E-4 | 68-03 | |
| Walker, Charles E | SP4 E-4 | 68-03 | |
| Walker, Robert | PFC E-3 | 68-07 | |
| Wallace, Joseph P | FSG E-8 | 68-03 | |
| Waltmire, Don II S | 1LT O-2 | 68-07 | |
| Wampler, Raymond R | SP5 E-5 | 67-11 | |
| Waters, Dwayne E | SP4 E-4 | 68-02 | |
| Watkins, Jasper W | SSG E-6 | 68-08 | |
| Weers, Ernest L | SGT E-5 | 67-05 | |
| Wermine, William R | SP4 E-4 | 67-12 | |
| Whalen, Thomas R | SSG E-6 | 67-12 | |
| Wheeler, James K | SP5 E-5 | 68-01 | K |
| White, David L | PFC E-3 | 68-10 | |
| Whitted, Dempsey L | SP4 E-4 | 68-02 | |
| Widemond, Walter Jr. | SP4 E-4 | 67-12 | |
| Wilkinson, Kenneth | SP4 E-4 | 68-07 | |
| Willcocks, Douglas | SP4 E-4 | 67-12 | |
| Williams, Charles H | PFC E-3 | 68-06 | |
| Wilson, Joe H R | CPT O-3 | 68-02 | |
| Wis?iewski, Ronald | PFC E-3 | 68-09 | |
| Wolfe, James D | SP5 E-5 | 68-06 | |
| Wooten, Emmitt Jr. | SP4 E-4 | 68-03 | |
| Wyrick, Kenneth R | PVT E-2 | 68-05 | |
| Yerg, Larry A | PFC E-3 | 68-01 | |
| Young, George | PFC E-3 | 68-07 | |
| Zimmerman, Ronald T | CPT O-3 | 68-04 | |
| Zumbrunnen, Partick | PFC E-3 | 68-03 |
HHC Company Roster - - 31 Oct 67
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014