![]() |
Bravo Company Roster 28-Oct-67 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Bravo Company as of 28 October, 1967.
The right column indicates:K Killed in action in Vietnam
|
NAME |
RANK |
DEROS | |
| Alexander, Samuel L | SP4 E-4 | 68-03 | |
| Allen, Leroy | PFC E-3 | 68-09 | |
| Alvarez, Carlos | SSG E-6 | 68-03 | |
| Anderson, Johnny | PFC E-3 | 68-09 | |
| Arcuri, Anthony | SP4 E-4 | 68-01 | |
| Atkins, Clifton E | PFC E-3 | 68-09 | |
| Autry, Michael K | SGT E-5 | 68-04 | |
| Bailey, Robert L | SP4 E-4 | 68-04 | |
| Bancke, James L | PFC E-3 | 68-10 | |
| Basta, Donald D | SSG E-6 | 68-09 | |
| Beckwith, Eugene R | SP4 E-4 | 68-09 | |
| Bell, Edward | PFC E-3 | 68-07 | |
| BiFareti, John A | PFC E-3 | 68-09 | K |
| Blankenship, Robert | PFC E-3 | 68-06 | |
| Blevins, Charles M | SP4 E-4 | 68-04 | |
| Blevins, Kenneth R | SP4 E-4 | 68-01 | |
| Bond, Phillip G | SP4 E-4 | 68-04 | |
| Boone, Clarence | SSG E-6 | 68-03 | |
| Bowman, Eddie M | PFC E-3 | 68-09 | |
| Brink, John R | PFC E-3 | 68-08 | |
| Brittain, Larry | SGT E-5 | 67-12 | |
| Bush, R L | SGT E-5 | 67-10 | |
| Byers, John W | SP4 E-4 | 68-04 | |
| Cameron, Dewey M | FSG E-8 | 68-03 | |
| Campos, John E | PFC E-3 | 68-10 | |
| Carrasco, Ramon | PVT E-2 | 68-09 | |
| Carter, Arch L | PFC E-3 | 68-05 | |
| Casados, Frank A | PFC E-3 | 68-10 | |
| Chavis, William R | SP4 E-4 | 68-04 | |
| Childress, Roger L | SP4 E-4 | 68-04 | |
| Clark, Eugene C | SP4 E-4 | 68-04 | |
| Clendenin, Harold R | SP4 E-4 | 68-01 | |
| Cope, Patrick G | SP4 E-4 | 68-03 | |
| Council, Johnnie L | SP4 E-4 | 68-07 | |
| Craig, Larry E | PFC E-3 | 68-09 | |
| Cruz, Louis C | SP4 E-4 | 68-04 | |
| Darnell, William E | PVT E-2 | 68-07 | K |
| Davidson, Michael | PFC E-3 | 68-09 | |
| Dillion, Thomas O | PFC E-3 | 68-10 | |
| Eddington, Dairl | PFC E-3 | 68-09 | |
| Edwards, James Jr R | PVT E-2 | 68-07 | |
| Edwards, Richard L | SP4 E-4 | 68-07 | |
| Farris, Garnett T | SP4 E-4 | 68-04 | |
| Ferencsik, Joseph F | SP4 E-4 | 68-03 | |
| Fisher, David D | SP4 E-4 | 68-01 | |
| Fisher, Robert C | SGT E-5 | 68-04 | |
| Flythe, Elois | PSG E-7 | 68-06 | |
| Gatewood, Robert L | PSG E-7 | 68-03 | |
| Giesken, Jerry L | SP4 E-4 | 67-04 | |
| Gillespie, Daniel K | SP4 E-4 | 68-07 | |
| Glover, Willie T | PFC E-3 | 68-07 | |
| Gonzalez, Pedro Jr | SP4 E-4 | 68-03 | |
| Grylls, James E | SP4 E-4 | 68-04 | |
| Gutknecht, Edward P | SP4 E-4 | 68-09 | |
| Haley, Jack W | SP4 E-4 | 68-07 | K |
| Hamma, Dennis M | SP4 E-4 | 68-04 | |
| Havlik, John M | PFC E-3 | 68-03 | |
| Hayes, Doyle D | SP4 E-4 | 68-08 | |
| Hendrix, James C | PFC E-3 | 68-09 | |
| Herron, William Jr | SP4 E-4 | 68-06 | |
| Hickok, Geroge L | SP4 E-4 | 68-04 | |
| Holbrook, Samuel O | MSG E-7 | 68-10 | |
| Hopkins, Richard R | PFC E-3 | 68-10 | |
| Hort, Edward V | PFC E-3 | 68-07 | |
| Hott, Harold Jr | PFC E-3 | 68-08 | |
| Howland, Vernon | PFC E-3 | 68-07 | |
| Hutter, George H | SSG E-6 | 68-10 | |
| Jackson, Glenn Jr | SP4 E-4 | 68-04 | |
| Jackson, Jesse R | SSG E-6 | 68-09 | |
| Johnson, Clarence M | SP4 E-4 | 68-04 | |
| Jones, William L | PVT E-2 | 68-07 | |
| Jorgensen, Larry L | PFC E-3 | 68-10 | |
| Keeton, Larry J | SP4 E-4 | 68-04 | |
| Kittrell, Freddie | PFC E-3 | 68-10 | |
| Kostos, Charles L | SSG E-6 | 68-03 | |
| Lavin, William J | SP4 E-4 | 68-07 | |
| Lee, Bruce W | SP4 E-4 | 68-03 | |
| Lombardi, Giovanni | PFC E-3 | 68-03 | |
| Madden, Leon | PVT E-1 | 67-09 | |
| Makuta, Tsutomu | PFC E-3 | 68-10 | |
| Malugin, Harold W | PFC E-3 | 68-07 | |
| McAdams, Leonard | SP4 E-4 | 68-07 | |
| McCaffrey, John P | SGT E-5 | 68-10 | |
| McCormick, Michael | PFC E-3 | 68-07 | |
| McIver, Cleveland | PFC E-3 | 68-10 | |
| McKenna, Andrew J | SP4 E-4 | 68-04 | |
| McKenzie, James M | SP4 E-4 | 68-04 | |
| Miner, Ira C or O | PFC E-3 | 68-09 | |
| Montgomery, James | SGT E-5 | 68-10 | |
| Moore, Charles R | SP4 E-4 | 68-09 | |
| Moore, Cleo A | PFC E-3 | 68-07 | |
| Moore, Daniel G | SGT E-5 | 68-10 | |
| Muhlhausen, Edwin C | SGT E-5 | 68-03 | |
| Muraski, Jeffrey L | SGT E-5 | 68-01 | |
| Muse, Paul F | SP4 E-4 | 68-04 | |
| Myers, Michael H | SP4 E-4 | 68-03 | |
| Nevius, David D | SP4 E-4 | 68-03 | |
| Newkirk, Kenneth L | PFC E-3 | 68-10 | |
| Norris, Melvin J | SP4 E-4 | 68-03 | |
| Olsen, Harvey W | PFC E-3 | 68-10 | |
| Onnen, Johnny N | PVT E-2 | 68-03 | |
| Pack, Kenneth R | SSG E-6 | 68-04 | |
| Parra, Jose L | SSG E-6 | 68-07 | |
| Pavlenkov, Gary A | SP4 E-4 | 68-04 | |
| Payne, Gary E | PFC E-3 | 68-07 | |
| Peavey, Daniel E | PFC E-3 | 68-08 | |
| Pete, Johnnie W | PFC E-3 | 68-10 | |
| Powell, Kenneth | PFC E-3 | 68-07 | |
| Pracnik, Clifford | PVT E-2 | 68-07 | |
| Preston, Donald A | SP4 E-4 | 68-01 | |
| Price, Gerald A | SP4 E-4 | 68-01 | |
| Pride, Denbigh | PFC E-3 | 68-07 | |
| Pride, John | PFC E-3 | 68-07 | |
| Push, Roy | PFC E-3 | 68-07 | |
| Quatroke, John A | SGT E-5 | 68-10 | |
| Quick, Mark E | SP4 E-4 | 68-07 | |
| Rainey, Paul | PFC E-3 | 68-07 | |
| Randa, Peter B | PFC E-3 | 68-10 | |
| Ray, James R | SP4 E-4 | 68-04 | |
| Reed, Clarence | PFC E-3 | 68-07 | |
| Reed, Maron (Aaron?) | PFC E-3 | 68-07 | |
| Reese, George Jr A | SP4 E-4 | 68-03 | |
| Reickert, Robert D | PFC E-3 | 68-09 | K |
| Reiter, Keith | PFC E-3 | 68-07 | |
| Richardson, Charles | PFC E-3 | 68-07 | |
| Richardson, David D | SP4 E-4 | 68-03 | |
| Richardson, Jimmie | SGT E-5 | 68-02 | |
| Rochet, Cesar E | SP4 E-4 | 68-03 | |
| Rolen, Stanley B | PVT E-2 | 68-10 | |
| Rose, Gregory M | SP4 E-4 | 68-07 | |
| Roush, James R | PVT E-2 | 68-07 | |
| Rowe, Thaddeus E | SFC E-7 | 68-02 | |
| Runkles, Gary L | SP4 E-4 | 68-04 | |
| Scherffius, John R | PFC E-3 | 68-09 | |
| Schmokel, Robert J | SP4 E-4 | 68-07 | |
| Segar, Charles Jr | PFC E-3 | 68-10 | K |
| Sheedy, Michael E | PFC E-3 | 68-10 | |
| Short, Richard A | SSG E-6 | 68-10 | |
| Shutt, Carl Jr A | SP4 E-4 | 68-09 | K |
| Simmons, Carlise | SP4 E-4 | 68-03 | |
| Smalls, Stanford | PVT E-2 | 68-07 | |
| Smith, Clyde C | SP4 E-4 | 68-03 | |
| Smith, Gerald | PFC E-3 | 68-07 | |
| Smith, Terrance | SP4 E-4 | 68-04 | K |
| Stephenson, George E | SGT E-5 | 68-01 | |
| Stewart, David B | SP4 E-4 | 67-12 | |
| Stull, Stanley R | PFC E-3 | 68-07 | |
| Suttles, Gerald L | PVT E-2 | 68-04 | |
| Swan, Dennis M | SP4 E-4 | 68-04 | |
| Sweat, Gunter | SP4 E-4 | 68-01 | |
| Swisher, Robert M | SP4 E-4 | 68-04 | |
| Terrel, Larry L | SGT E-5 | 68-10 | |
| Terzano, Patrick A | SP4 E-4 | 68-01 | |
| Thomas, Robert C | PFC E-3 | 68-04 | |
| Thompson, Samuel E | PFC E-3 | 68-10 | |
| Tilley, George R | SP4 E-4 | 68-07 | |
| Tillis, Samuel R | SSG E-6 | 67-12 | |
| Tipton, Harold F | SP4 E-4 | 68-04 | |
| Torres, Isidro | SSG E-6 | 68-10 | |
| Tucker, Roger D | SP4 E-4 | 68-03 | |
| Turner, Ralph V | SP4 E-4 | 68-02 | |
| Tweed, Roy G | PFC E-3 | 68-10 | |
| Walton, Bobby R | SP4 E-4 | 68-03 | |
| Ward, Eugene E | SP4 E-4 | 68-02 | |
| Ware, Larry D | SSG E-6 | 68-04 | |
| Watts, Kerwood | SGT E-5 | 68-03 | |
| Williams, Larry L | SP4 E-4 | 68-03 | |
| Wimbush, Elliot J | PFC E-3 | 67-10 | |
| Wolfe, Jimmie B | PVT E-2 | 68-08 | |
| Woods, Earnest C | PFC E-3 | 68-10 | |
| Wright, Albert C | SP4 E-4 | 68-06 | |
| Yogi, Richard S | PVT E-2 | 68-04 | |
| Young, Jerry A | SGT E-5 | 68-03 | |
| Zimmerman, Lon | SP4 E-4 | 68-10 |
Not on the roster, but also served with Bravo in 67-68:
| McDugald, Thomas | Medic | 67-68 |
Bravo Company Roster - - 28 Oct 67
Copyright © 2008 Kirk S. Ramsey
Last modified: May 10, 2014