![]() |
Bravo Company Roster 30-Jul-66 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Bravo Company as of 30 July, 1966.
The right column indicates:K Killed in action in Vietnam
|
NAME |
RANK |
DEROS | |
| Ackerson, Vencen | PSG E-7 | 66-08 | |
| Aguilar, Guadalupe | SP4 E-4 | 67-04 | |
| Alvitre, Ernest A | SGT E-5 | 66-08 | |
| Anderson, Kenneth M | PSG E-7 | 67-04 | |
| Armstrong, Omar A | SGT E-5 | 67-03 | |
| Atkins, Ralph A | SP4 E-4 | 67-04 | |
| Avila-Salazar, Javier | SGT E-5 | 66-08 | |
| Baca, Joe Jr. | SP4 E-4 | 67-03 | |
| Baptiste, Robert A | PSG E-7 | 67-04 | |
| Baron, Richard M | SGT E-5 | 67-02 | |
| Beal, Frank A | PFC E-3 | 67-04 | |
| Bell, Charles | SSG E-6 | 67-04 | |
| Bentley, David C | SP4 E-4 | 67-04 | |
| Blair, Richard L | SP4 E-4 | 66-10 | |
| Blake, James E | PFC E-3 | 67-04 | |
| Boone, Clarence | SSG E-6 | 67-03 | |
| Bradford, B J | SGT E-5 | 67-03 | |
| Bratten, Charles W | PVT E-2 | 67-03 | |
| Brooks, Jim Jr E | SP4 E-4 | 66-08 | |
| Brown, Jack S | SP4 E-4 | 67-04 | |
| Bryant, Arthur R | PFC E-3 | 67-04 | |
| Burr, James A | SP4 E-4 | 67-05 | |
| Butler, William Jr. | SP4 E-4 | 67-03 | K |
| Cade, David H | SP4 E-4 | 67-03 | |
| Campbell, Carl L | SP4 E-4 | 67-04 | |
| Cananni, Paul | PFC E-3 | 67-04 | |
| Carruthers, Detroy Jr | PFC E-3 | 67-04 | |
| Carter, William R | PFC E-3 | 66-12 | |
| Clanton, Howard | PFC E-3 | 67-04 | K |
| Collins, David S | SSG E-6 | 67-03 | |
| Collins, Frederick Jr. | SP4 E-4 | 67-04 | |
| Cross, Kenneth T | PFC E-3 | 67-07 | |
| Cruz, Joaquin C | SSG E-6 | 67-04 | |
| Cutler, Lawrence H | SGT E-5 | 67-04 | |
| Daughtry, Robert | SP4 E-4 | 67-03 | |
| Dauss, Robert F | SP4 E-4 | 67-04 | |
| Davis, Thomas L | SSG E-6 | 67-04 | |
| Davis, William L | SGT E-5 | 67-04 | |
| Delgado, Francisco | SGT E-5 | 67-07 | |
| Dembicer, Jeffrey | PFC E-3 | 67-04 | |
| Dickson, Thomas A | SP4 E-4 | 67-04 | |
| Dobson, Thomas E | PFC E-3 | 67-04 | |
| Duval, Joseph N | SP4 E-4 | 67-04 | |
| Easterling, Harry F | PFC E-3 | 67-04 | |
| Edgecomb, Perley L | SSG E-6 | 67-03 | |
| Engelhardt, James L | SP4 E-4 | 67 | |
| Enlow, Thomas D | SP4 E-4 | 67-04 | |
| Falu-Pesante, Luis | SSG E-6 | 66-09 | |
| Farmer, Jerry R | PFC E-3 | 67-04 | |
| Fraser, Richard P | SP4 E-4 | 67-04 | |
| Fromkin, Noel J | SP4 E-4 | 67-05 | |
| Galvan, Juan R | SSG E-6 | 67-04 | |
| Gendhar, James W | SGT E-5 | 67-04 | |
| Gibson, Joseph | SGT E-5 | 66-08 | |
| Giesken, Jerry L | SGT E-5 | 67-04 | |
| Gilbert, Patrick J | SP4 E-4 | 67-05 | K |
| Goldberg, Joel | PFC E-3 | 67-04 | |
| Graham, Harry Jr. L | PFC E-3 | 67-04 | |
| Greathouse, Dale L | SGT E-5 | 67-04 | |
| Green, Jesse N | PFC E-3 | 67-04 | |
| Guill, Jackie J | SSG E-6 | 66-12 | |
| Gusick, John R | SGT E-5 | 67-04 | |
| Hahn, Arthur H | SP4 E-4 | 67-04 | |
| Hall, Charles D | PFC E-3 | 67-04 | |
| Harris, Milton | PFC E-3 | 67-04 | |
| Harris, Pelmon Jr | SP4 E-4 | 67-04 | |
| Harvey, Richard L | SP4 E-4 | 67-04 | |
| Harwood, Richard W | SP4 E-4 | 67-04 | |
| Haynes, Paul D | PFC E-3 | 67-04 | |
| Heffernan, William P | SP4 E-4 | 66-11 | |
| Helmbrecht, David J | SP4 E-4 | 67-04 | |
| Hernandez, Mario | SGT E-5 | ||
| Hicks, Timothy | PFC E-3 | 67-04 | |
| Hilbert, Eugene Jr. | SGT E-5 | 66-10 | |
| Hill, Robert M | SP4 E-4 | 67-04 | |
| Hoke, Archie Pr | SP4 E-4 | 67-04 | |
| Holbrook, Samuel III | MSG E-8 | 68-10 | |
| Hollins, Willie Jr | PFC E-3 | 67-04 | |
| Holloway, Billie L | SGT E-5 | 67-04 | |
| Hopkins, David F | SGT E-5 | 66-10 | |
| Howard, Albert T | SP4 E-4 | 67-04 | |
| Hunt, Thomas Jr | PFC E-3 | 67-04 | |
| Hurst, James W | SGT E-5 | 67-04 | |
| Hutter, George H | SSG E-6 | 67-04 | |
| Ice, Paul E | SP4 E-4 | 67-04 | |
| Jerue, Charles | SP4 E-4 | 67-05 | |
| Johnson, Lee G | PSG E-7 | 67-04 | |
| Jones, Alphonso | PFC E-3 | 67-04 | |
| Jones, Robert W | SP4 E-4 | 67-04 | |
| Kaas, Virgil V | SGT E-5 | 67-04 | |
| Kealoha, Samuel L | FSG E-8 | 67-04 | |
| Kirkland, John H | SP4 E-4 | 67-04 | |
| Legrand, Milton H | SP4 E-4 | 67-04 | K |
| Lenehan, Robert W | SP4 E-4 | 67-04 | |
| Lerner, Paul N | PFC E-3 | 67-04 | |
| Lind, Leonard E | SP4 E-4 | 67-04 | |
| Mabry, Marvin C | PVT E-2 | 67-04 | |
| Madden, Leon | PVT E-2 | 67-04 | |
| Maestas, Mirada | SSG E-6 | 67-04 | |
| Marceau, Kendall F | SGT E-5 | 67-04 | |
| Maria, Herbert | SFC E-7 | 67-04 | |
| Martinez-Lopez, Anibal | SP4 E-4 | 67-04 | |
| Matione, Richard M | PFC E-3 | 67-04 | |
| Maxson, William M | SP4 E-4 | 67-03 | |
| McCrone, Charles | PFC E-3 | 67-03 | |
| McDonald, Michael | SP4 E-4 | 67-06 | |
| McGrath, James L | SP4 E-4 | 67-06 | |
| McNallan, Eugene T | PFC E-3 | 67-04 | |
| Miranda, Rogue R | PFC E-3 | 67-03 | |
| Monroe, James R | SP4 E-4 | 67-03 | |
| Moore, Edward L | PFC E-3 | 67-04 | |
| Moore, Edward W | SGT E-5 | 67-04 | |
| Moore, Marvin Jr | PFC E-3 | 67-04 | |
| Mueller, Edward A | SGT E-5 | 67-04 | |
| Naihe, Robert Jr. K | SGT E-5 | 67-04 | |
| Owens, Ben A | PVT E-2 | 67-04 | |
| Pasby, Thomas Jr | SP4 E-4 | 67-04 | |
| Patterson, Richard | SP4 E-4 | 67-07 | |
| Pelt, Marion G | PFC E-3 | 66-07 | |
| Peralta, Howard | SSG E-6 | 67-04 | |
| Perez, George Jr | PFC E-3 | 67-03 | |
| Picarella, Joseph | SP4 E-4 | 67-07 | |
| Procter, Ralph D | SP4 E-4 | 67-04 | |
| Purdy, Charles A | SGT E-5 | 67-05 | |
| Quinones, Suarez J | SSG E-6 | 67-04 | |
| Ramsdell, John T | PFC E-3 | 67 | |
| Richards, Franklin D | SGT E-5 | 67-04 | |
| Ridener, Harold D | SGT E-5 | 67-04 | |
| Robinson, Ralph J | PSG E-7 | 67-04 | |
| Robinson, Robert J | SP4 E-4 | 67-05 | |
| Robles, Alex | SP4 E-4 | 67-04 | |
| Rodriguez, Emilio | SGT E-5 | 67-03 | |
| Ross, Timothy M | PFC E-3 | 67-04 | |
| Santa Cruz, Ernest | PFC E-3 | 67-05 | |
| Scott, Emile | SP4 E-4 | 67-04 | |
| Settle, Robert L | SP4 E-4 | 67-03 | |
| Silbaugh, Clifford | SGT E-5 | 67-04 | |
| Silva, Franklyn L | SSG E-6 | 67-04 | |
| Simmons, Charles R | SGT E-5 | 67-04 | |
| Simonds, Robert M | SP4 E-4 | 67-07 | |
| Simpson, Johnnie | PVT E-1 | 67-04 | |
| Smith, Charles W | SP4 E-4 | 67-04 | K |
| Speer, Johnny W | SP4 E-4 | 67-04 | |
| Spicer, Walter P | SSG E-6 | 67-04 | |
| Spinelli, Charles H | SP4 E-4 | 67-04 | |
| Springer, David C | SGT E-5 | 67 | |
| Steele, Robert A | SSG E-6 | 67-04 | |
| Sutter, Keith W | SP4 E-4 | 67-04 | |
| Taylor, James D | PFC E-3 | 67-04 | |
| Terry, William K | PFC E-3 | 67-04 | |
| Tillman, Charlie | PFC E-3 | 67-04 | |
| Tito, Michael Jr | SSG E-6 | 67-06 | |
| Toles, James O | PFC E-3 | 67-02 | |
| Torres, Antonio | PFC E-3 | 67-04 | |
| Trouard, Wayne J | PFC E-3 | 67-04 | |
| Tulbert, Eddie L | PFC E-3 | 67-04 | |
| Villarreal, Raul B | PFC E-3 | 67-03 | |
| Walker, Enoch R | PFC E-3 | 67-04 | |
| Walker, James | SP4 E-4 | 67-04 | |
| Warfield, Raymond F | SP4 E-4 | 67-11 | |
| Weir, William A | SP4 E-4 | 67-04 | |
| White, James C | SP4 E-4 | 66-08 | |
| Wilbanks, Robert L | SP4 E-4 | 67-04 | |
| Williams, Earnest | SSG E-6 | 67-08 | |
| Wyman, Glen E | SGT E-5 | 67-01 | |
| Young, Raymond R | SGT E-5 | 66-10 | |
| Zamarron, Cristobal | SP4 E-4 | 67-04 |
Bravo Company Roster - - 30 Jul 66 Thanks to Rich Fraser for providing a copy of this roster
Copyright © 2016 Kirk S. Ramsey
Last modified: September 16, 2016