Alpha Company Roster 30-Apr-69 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Alpha Company as of 30 April, 1969.
The right column indicates:
K Killed in action in Vietnam
D Deceased
NAME |
RANK | DEROS | |
Aimone, George | SP4 E-4 | 69-11 | |
Allen, Richard D | PFC E-3 | 69-11 | |
Bacon, Genesis | SGT E-5 | 69-09 | |
Bair, John M | PFC E-3 | 70-02 | |
Ballinger, Steven | SGT E-5 | 69-05 | |
Barbara, Thomas A | SP4 E-4 | 70-04 | |
Barker, Patrick A | PFC E-3 | 70-01 | |
Beel, Dale S | SGT E-5 | 69-08 | |
Borg, John Michael | PFC E-3 | 69-06 | K |
Boria-Correa, Carl | SGT E-5 | 69-06 | D |
Bosarge, Ralph J | SGT E-5 | 69-05 | |
Brannon, Alvin F | SGT E-5 | 69-11 | |
Brown, Edward | SP4 E-4 | 69-10 | |
Brown, Thomas J | SSG E-6 | 69-11 | |
Brown, Tommie Jr | PFC E-3 | 69-12 | |
Brull, Michael J | SP4 E-4 | 69-12 | K |
Buchinger, Donald | SP4 E-4 | 69-12 | |
Campbell, Wilbur | PFC E-3 | 69-12 | |
Carlin, John A | PFC E-3 | 69-11 | |
Carter, Fred A | PFC E-3 | 70-02 | |
Castro, Glenn H | SP4 E-4 | 69-11 | |
Charlton, Fredie | SGT E-5 | 70-02 | |
Cook, Robert D | PFC E-3 | 69-06 | |
Cortez, Ramiro G | SP4 E-4 | 69-12 | |
Cory, Carl K | SP4 E-4 | 69-08 | |
Coulter, Robert L | SGT E-5 | 69-07 | |
Dachel, Paul G | SGT E-5 | 69-06 | |
Davis, Raymond | SP4 E-4 | 70-01 | |
Delgado, Humberto | SP4 E-4 | 69-07 | |
Dement, Thomas R | PFC E-3 | 70-02 | |
Digney, James R | SSG E-6 | 69-05 | |
Dillard, Leonard N | SP4 E-4 | 69-11 | |
Dishon, Howard W | SP4 E-4 | 69-11 | |
Downs, Jon | SGT E-5 | 70-02 | |
Duckett, William | SP4 E-4 | 68-12 | |
Eleneki, Henry | SP4 E-4 | 70-02 | |
Ezell, Harrell W | PFC E-3 | 70-04 | |
Fannin, Jimmy L | SSG E-6 | 69-12 | |
Farqurar, Jerry L | SGT E-5 | 69-05 | |
Feehan, Jan B | PFC E-3 | 70-01 | |
Feldmann, Thomas L | SP4 E-4 | 69-11 | |
Ferguson, Charles R | SP4 E-4 | 69-09 | |
Feudo, Michael P | SGT E-5 | 69-07 | |
Fitch, Ronald B | PFC E-3 | 69-12 | |
Floyd, Henry R | SGT E-5 | 70-03 | |
Fryberger, Ronald B | PFC E-3 | 69-12 | |
Gant, Theodis | PFC E-3 | 70-01 | |
Gardner, John C | SP4 E-4 | 69-10 | |
Garrett, Albert L | SP4 E-4 | 70-01 | |
Gibson, Daniel L | PFC E-3 | 69-12 | |
Gordon, James P | SP4 E-4 | 69-08 | |
Grant, Robert G | PFC E-3 | 69-12 | |
Green, Timothey | PFC E-3 | 70-05 | |
Greene, Donnie J | SP4 E-4 | 69-10 | |
Harmon, James R | SP4 E-4 | 69-09 | |
Hayes, Harvey G | PFC E-3 | 70-01 | |
Heitholt, Dean L | SP4 E-4 | 69-08 | |
Helm, Jerry L | SSG E-6 | 69-12 | D |
Hernandez, Benjamin | PFC E-3 | 70-03 | |
Hill, Gerald | SP4 E-4 | 69-12 | |
Homan, James D | PFC E-3 | 69-12 | |
Hoover, John E | SP4 E-4 | 70-04 | |
Hopkins, James C | SP4 E-4 | 69-10 | |
Hyman, William A | SP4 E-4 | 69-10 | K |
James, Larry G | SP4 E-4 | 70-04 | |
Jaramillo, Arturo | SP4 E-4 | 69-06 | |
Javillo, Rogelio | SGT E-5 | 69-12 | |
Jeffords, Donald W | SGT E-5 | 69-05 | |
Jenkins, Ruphos L | PFC E-3 | 69-05 | |
Johnson, Harold W | SP4 E-4 | 69-11 | |
Johnsson, Joe G | PFC E-3 | 70-11 | |
Kaatz, Harry L | SGT E-5 | 69-06 | |
Kanno, David | PFC E-3 | 69-12 | |
Keeble, Ralph H | SP4 E-4 | 69-11 | D |
Kenagy, James A | PFC E-3 | 70-02 | |
Kujat, Larry F | SP4 E-4 | 69-08 | |
Kulin, William E | PFC E-3 | 70-02 | |
Kurth, Michael L | SP4 E-4 | 70-01 | |
Kuykendall, James F | SP4 E-4 | 69-07 | |
Lendrum, Donald J | SGT E-5 | 69-11 | |
Locke, Bruce A | SGT E-5 | 69-07 | |
Lockhart, Melvin D | SP4 E-4 | 69-07 | |
Louk, Donald S | SP4 E-4 | 69-06 | |
Loverde, Joseph | PFC E-3 | 69-12 | |
Maginsky, Ernest | SP4 E-4 | 70-01 | |
Matelsky, Edward S | PFC E-3 | 70-01 | |
McCray, Joseph W | SP4 E-4 | 69-05 | |
McKenzie, Ronald R | SGT E-5 | 70-05 | |
McKiethan, Lewalth | SP4 E-4 | 69-07 | |
Menton, Harry E | PFC E-3 | 69-12 | |
Merkey, John C | SGT E-5 | 69-06 | |
Miller, Mike W | SP4 E-4 | 69-09 | |
Miller, Samuel D | PFC E-3 | 69-12 | |
Mitchell, Tyrone | PFC E-3 | 69-12 | |
Mizysak, Charles D | PFC E-3 | 69-12 | |
Murphy, Dennis E | SP4 E-4 | 69-07 | |
Murray, Michael W | SP4 E-4 | 69-08 | |
Myers, Dennis | PVT E-2 | 69-12 | |
Natte, Ronald E | PFC E-3 | 70-04 | |
Noden, Robert S | PFC E-3 | 69-07 | |
Nordlund, Virgil W | SP4 E-4 | 69-11 | |
O'Hanlon, John M | PFC E-3 | 70-01 | |
Ocenas, Gary F | SSG E-6 | 69-11 | |
Ourada, Ronald L | PFC E-3 | 69-12 | |
Owens, Arthur R | PFC E-3 | 70-04 | |
Pagliaro, Ronald | PFC E-3 | 70-02 | |
Palmer, John | SP4 E-4 | 69-12 | |
Parsons, Dennis M | SP4 E-4 | 69-10 | D |
Parsons, Gary N | PFC E-3 | 70-02 | |
Phillips, William | PFC E-3 | 69-11 | |
Pierson, Michael L | PFC E-3 | 69-11 | |
Pitre, Noel M | PFC E-3 | 70-03 | |
Powell, David L | SP4 E-4 | 69-08 | |
Powers, Thomas | SGT E-5 | 70-06 | |
Ramsey, Kirk | PFC E-3 | 70-04 | |
Rasmussen, Kenneth | SP4 E-4 | 69-07 | |
Roberts, Jessie D | SGT E-5 | 69-06 | |
Ryan, Sidney Jr. | SGT E-5 | 70-08 | |
Sanchez, Pete A | PFC E-3 | 70-03 | |
Shaw, Richard E | PFC E-3 | 70-04 | |
Sheridan, Harold E | SGT E-5 | 69-10 | |
Shopher, Burley R | SP4 E-4 | 69-12 | |
Siefert, Duane R | SP4 E-4 | 70-04 | |
Silvers, Terry G | SP4 E-4 | 69-06 | |
Smith, Lawrence L | PFC E-3 | 70-04 | |
Smith, Reginald S | PVT E-2 | 69-10 | |
Spears, Robert Jr. S | SGT E-5 | 69-10 | |
Spink, John S | SP4 E-4 | 69-10 | |
St George, Julius | SGT E-5 | 69-08 | |
Stahl, Gerald L | PFC E-3 | 70-04 | |
Stein, William A | SP4 E-4 | 69-07 | |
Stevens, Cleo F | FSG E-8 | 69-10 | |
Talley, Noel L | SP4 E-4 | 69-12 | |
Tapscott, Willis | PFC E-3 | 69-12 | |
Taylor, Harold E | PFC E-3 | 69-11 | |
Taylor, Vernon | PFC E-3 | 70-03 | |
Tiggle, Sherman E | SFC E-7 | 69-10 | |
Tweedy, Arvile R | PFC E-3 | 70-03 | |
Wall, Darian F | PFC E-3 | 70-04 | |
Walsh, Joy L | PFC E-3 | 69-11 | |
Watroub, Stephen K | PFC E-3 | 70-01 | |
Watson, Earnest | PFC E-3 | 69-12 | |
Weil, Wayne WW | SP4 E-4 | 69-10 | |
Wilcox, Kyle W | SP4 E-4 | 69-10 | |
Winkenwerder, James | SP4 E-4 | 69-10 | |
Wortham, Jerry | SP4 E-4 | 69-08 | |
Wright, Gilbert W | SP4 E-4 | 69-10 | |
Young, Raymond | SSG E-6 | 69-09 |
Alpha Company Roster - - 30 Apr 69
Copyright © 2008 Kirk S. Ramsey
Last modified: June 11, 2019