![]() |
Alpha Company Roster 18-Apr-68 |
The following table contains the name, rank and Date of Return OverSeas (DEROS) for the men of Alpha Company as of 18 April, 1968. As often happens this copy was hard to read, so names may be mispelled, and half a dozen names are missing altogether. Thanks to Don Casteel for acquiring this roster and sharing it with us.
The right column indicates:
K Killed in action in Vietnam
D Deceased
|
NAME |
RANK | DEROS | |
| Adams, Kelly D | SGT E-5 | 69-03 | |
| Adler, Jimmy D | SP4 E-4 | 68-12 | |
| Allain, Richard | PFC E-3 | 69-03 | |
| Alms, Donald R | SP4 E-4 | 68-08 | |
| Anders, Jerry D | SP4 E-4 | 68-08 | |
| Balderas, Noe | SSG E-6 | 68-12 | |
| Baston, Joseph J | PFC E-3 | 69-03 | |
| Bayless, Alan T. | PVT E-1 | 69-03 | |
| Bearden, Luke | SP4 E-4 | 68-11 | |
| Bickhart, Paul E | PFC E-3 | 69-03 | |
| Brannon, Gregory A | PFC E-3 | 69-03 | |
| Brooks, Charles R | SGT E-5 | 68-03 | |
| Bryant, Clayton R | PFC E-3 | 69-03 | |
| Buffkins, Gregory | PFC E-3 | 69-03 | |
| Busbee, Manley G | PFC E-3 | 69-01 | D |
| Bushnell, Louis | SSG E-6 | 68-10 | |
| Calfee, Jack Wayne | PFC E-3 | 68 | K |
| Campbell, Michael | PFC E-3 | 69-03 | |
| Carrington, Daniel | PFC E-3 | 69-03 | |
| Carter, Harold D | SGT E-5 | 68-04 | |
| Carvalho, Joseph E | SP4 E-4 | 68 | |
| Casteel, Donald | PFC E-3 | 69-05 | |
| Chamberlain, John | PFC E-3 | 68-07 | |
| Chapman, Billy | SP4 E-4 | 68 | K |
| Chapman, James L | SP4 E-4 | 68-08 | |
| Chapman, Robert | PFC E-3 | 69-03 | |
| Charles, Gerald G | PFC E-3 | 69-03 | |
| Childress, Larry J | SP4 E-4 | 68-07 | |
| Cobb, Willie | SP4 E-4 | 68-08 | |
| Cook, James H | SP4 E-4 | 68-10 | |
| Cornett, David L | PFC E-3 | 69-02 | |
| Courtemanche, Gene | SP4 E-4 | 68-11 | |
| Covert, Glenn D | PFC E-3 | 69-03 | |
| Cribbs, John D | SP4 E-4 | 68-12 | |
| Darley, Domon | PFC E-3 | 69-03 | |
| Davis, Norman T | PFC E-3 | 69-03 | |
| Davis, William III | SP4 E-4 | 68-09 | |
| Deichl, Norbert J | SGT E-5 | 68-06 | |
| Denham, William H | PFC E-3 | 69-02 | |
| Dent, Tommy L | PFC E-3 | 69-01 | |
| Derkey, Leo A | SP4 E-4 | 68-07 | |
| Derr, John W | SP4 E-4 | 69-03 | |
| Derrick, George T | PFC E-3 | 69-01 | |
| Dobos, Michael | PFC E-3 | 68-11 | |
| Doran, John J | SP4 E-4 | 68-09 | |
| Duckett, William | SP4 E-4 | 68-12 | |
| Dyer, Bruce Herbert | SP4 E-4 | 69 | K |
| Earley, Bernard | PFC E-3 | 68-12 | |
| Elias, Douglas K | PFC E-3 | 69-01 | |
| Elliot, Charles | SP4 E-4 | 69 | |
| Esser, Michael P | SGT E-5 | 68-04 | |
| Gill, Louis R | SP4 E-4 | 69-03 | |
| Goldstein, Hiram N | PFC E-3 | 69-03 | |
| Gorham, James O | SP4 E-4 | 68-12 | |
| Green, James E | PFC E-3 | 69-03 | |
| Gumbs, Quingnes A | PFC E-3 | 68-11 | |
| Hamlin, Wayland | SGT E-5 | 68-08 | |
| Hansen, William W | PFC E-3 | 69-03 | |
| Hart, John E | SP4 E-4 | 68-08 | |
| Hoar, John E | SGT E-5 | 68-07 | |
| Hozany, Joseph | PVT E-2 | 68 | |
| Humphrey, Raymond R | SGT E-5 | 68-05 | |
| Johansen, James M | PFC E-3 | 69-03 | |
| Johnson, James S | SGT E-5 | 68-04 | |
| Johnson, Wilfred | PFC E-3 | 68-09 | |
| Jordan, David | SP4 E-4 | 69-11 | |
| Keele, Bradley D | SGT E-5 | 69-03 | |
| Key, Monroe | SGT E-5 | 68-10 | |
| Kubin, Steven E | PFC E-3 | 69-03 | |
| Kufalk, Lynn E | SP4 E-4 | 68-10 | |
| LaFave, Michael T | PFC E-3 | 69-02 | |
| Landy, Kenneth D | PFC E-3 | 68-09 | |
| Langley, Daniel J | PVT E-1 | 69-01 | |
| Lerfald, Robert W | PFC E-3 | 69-03 | |
| Leach, Donald | PFC E-3 | 69-03 | D |
| Leach, Steven R | PFC E-3 | 68-12 | |
| Lemos, James F | SGT E-5 | 68-07 | |
| Lillie, Charles A | SP4 E-4 | 68 | |
| Lockett, Robert B | PFC E-3 | 69-01 | |
| Mack, Peter Jr | SP4 E-4 | 68-03 | |
| Majors, Henry F | PFC E-3 | 69-02 | |
| Marrero, Alexis | PFC E-3 | 69-01 | |
| Marsh, Albert A | SP4 E-4 | 68-07 | |
| Martin, Paul R | PFC E-3 | 69-03 | K |
| Matthews, Philip L | SGT E-5 | 68-04 | |
| McCrary, Thomas M | PVT E-2 | 69-03 | |
| Medina, Saulo L | SP4 E-4 | 68-11 | |
| Meekma, Duane E | PFC E-3 | 69-03 | |
| Miley, Eugene A | PFC E-3 | 68-12 | |
| Mims, Albert | SGT E-5 | 69-03 | D |
| Minyard, Harrell G | SP4 E-4 | 68-07 | |
| Mitchell, Harold D | PFC E-3 | 69-02 | |
| Mizell, James O | PFC E-3 | 69-01 | |
| Morales, Roosevelt | PFC E-3 | 69-03 | |
| Mulhane, Stuart D | SGT E-5 | 69-03 | |
| Mungo, Anderson II | SP4 E-4 | 68-07 | |
| Murphy, William S | PFC E-3 | 69-03 | |
| O'Kelley, Michael | PFC E-3 | 69 | |
| Ortiz, Negron | PFC E-3 | 69 | |
| Ostrander, Dennis J | PFC E-3 | 69-03 | |
| Owens, Jessis R | SP4 E-4 | 68-07 | |
| Page, Curtis D | PFC E-3 | 69-03 | |
| Pate, Ronnie | SP4 E-4 | 68-09 | |
| Pearson, Charles R | SP4 E-4 | 68-06 | |
| Proctor, George R | SSG E-6 | 69-01 | K |
| Prop, Thomas J | SP4 E-4 | 68-11 | |
| Ragen, Richard | PFC E-3 | 69-01 | |
| Reed, Mathew | PFC E-3 | 69-03 | |
| Reynolds, Kenneth | SP4 E-4 | 68-11 | |
| Robbins, Frank D | PVT E-1 | 68-08 | |
| Roberson, Larry | PFC E-3 | 69-03 | |
| Robinson, Donald L | PFC E-3 | 68-12 | |
| Rodriguez, Ricardo | PFC E-3 | 69-01 | |
| Rolen, Stanley | PVT E-2 | 68-10 | |
| Rushing, Tillman | PFC E-3 | 69-02 | |
| Russell, Floyd | SSG E-6 | 69-02 | |
| Savicki, Robert A | SP4 E-4 | 68-12 | |
| Seabolt, George V | SSG E-6 | 68-09 | |
| Senzer, Emery | SP4 E-4 | 68-12 | |
| Shrader, Oscar E | PFC E-3 | 68-12 | |
| Simmons, Everett E | PFC E-3 | 69-01 | |
| Smith, Ronald J | PFC E-3 | 69-01 | |
| Springhorn, Walton | SP4 E-4 | 68-07 | |
| Stevens, Scott | PFC E-3 | 69-03 | |
| Taylor, Rudolph P | SGT E-5 | 69-01 | D |
| Themer, Allan E | SGT E-5 | 68-08 | |
| Timmons, George L | PFC E-3 | 69-03 | D |
| Trujillo, Isaac F | PFC E-3 | 68-10 | |
| Tunstall, John | PFC E-3 | 69-01 | |
| Watkins, Charles J | PFC E-3 | 69-03 | |
| Webb, Kenneth | PVT E-2 | 68-04 | |
| Weisgerber, Franklin | SGT E-5 | 68-09 | |
| Weist, Lawrence J | SP4 E-4 | 68-12 | |
| Westbrooke, James T | SSG E-6 | 68-09 | |
| Westover, Blair M | SP4 E-4 | 68-07 | |
| Whitt, Samuel J | SGT E-5 | 68-08 | |
| Whittington, Bobby | PFC E-3 | 69-03 | |
| Williams, Augustus L | SFC E-7 | 68 | K |
| Williamson, Wayne R | SP4 E-4 | 68-06 | |
| Winterspoon, Nathan | SP4 E-4 | 68-07 | |
| Wood, Melvin H | SGT E-5 | 68-05 | |
| Wriston, Julian | SP4 E-4 | 68-09 |
Alpha Company Roster - - 18 Apr 68
Copyright © 2008 Kirk S. Ramsey
Last modified: June 11, 2019